Fee Structure
w.e.f April’ 2026
| Sr | Class | Tuition Fees | Lab Fees | Library Fees | Sports Fees |
|---|---|---|---|---|---|
| 1 | Play | 1900 | |||
| 2 | Nursery | 2000 | – | – | 100 |
| 3 | L.K.G | 2000 | – | – | 100 |
| 4 | U.K.G | 2000 | – | – | 100 |
| 5 | I | 2100 | 50 | 50 | 100 |
| 6 | II | 2200 | 50 | 50 | 100 |
| 7 | III | 2250 | 50 | 50 | 100 |
| 8 | IV | 2300 | 100 | 50 | 100 |
| 9 | V | 2400 | 100 | 50 | 100 |
| 10 | VI | 2500 | 100 | 50 | 100 |
| 11 | VII | 2600 | 100 | 100 | 150 |
| 12 | VIII | 2700 | 100 | 100 | 150 |
| Admission Fees | 12000 |
| One-time Session Material Charges | 3500 |
| Examination Charges (Per Semester) | 500 |
